Here is the table (Summary of the SI parameters) that HBR has on the home page of the link that I've provided above. You can watch the video and read the full article on following the link.
Empathy | Understand what motivates other people, even those from different backgrounds? Are you sensitive to their needs? | ||
---|---|---|---|
Attunement | Listen attentively and think about how others feel? Are you attuned to others’ moods? | ||
Organizational Awareness | Appreciate your group’s or organization’s culture and values? Understand social networks and know their unspoken norms? | ||
Influence | Persuade others by engaging them in discussion, appealing to their interests, and getting support from key people? | ||
Developing Others | Coach and mentor others with compassion? Do you personally invest time and energy in mentoring and provide feedback that people find helpful for their professional development? | ||
Inspiration | Articulate a compelling vision, build group pride, foster a positive emotional tone, and lead by bringing out the best in people? | ||
Teamwork | Encourage the participation of everyone on your team, support all members, and foster cooperation? |
Do organizations today have the purpose, intent, motivation and time to pursue such skills? Or will most business leaders trash this as rubbish and fluffy?
3 comments:
Hi!
Really liked your blog .. I'm quite into KM myself.. Although in my short stint at an IT Enterprise I got limited opportunity to be part of a KM Unconference.
Liked your blog - Gonna keep coming back!
Hey A-myth...thanks a ton for the comment. :-) Visited your blog and found it to be really interesting!
Would be glad to engage in conversations on KM....maybe more so from people who are beginning their KM journey...!
Sure...hope to see you here frequently. The more, the merrier! :)
I'll make sure I keep dropping in! :)
Post a Comment